Paper Code | Paper title |
(CC-I) CS-111 | Problem Solving using Computer and ‘C’ Programming |
(CC-I) CS-112 | Database Management Systems |
(CC-I) CS-113 | Practical course based on CS101 and CS102 |
(CC-II*) | Mathematics – I, II and III |
(CC-III*) | Electronics – I,II and III |
(CC-IV*) | Statistics – I, II and III |
Paper Code | Paper title |
(CC-V) CS-121 | Advanced ‘C’ Programming |
(CC-V) CS-122 | Relational Database Management Systems |
(CC-V) CS-123 | Practical course based on CS201 and CS202 |
CC-VI* | Mathematics – I,II and III |
CC-VII* | Electronics – I, II and III |
CC-VIII* | Statistics – I,II and III |
Paper Code | Paper title |
(CC-IX)CS 231 | Data Structures and Algorithms – I |
(CC-IX)CS 232 | Software Engineering |
(CC-IX)CS 233 | Practical course on CS 231 and CS 232 |
CC-X* | Mathematics – I, II and III |
CC-XI* | Electronics – I,II and III |
AECC-I* | Environment Science – I |
AECC-II* | Language Communication – I |
Paper Code | Paper title |
(CC-XII)CS 241 | Data Structures and Algorithms – II |
(CC-XII)CS 242 | Computer Networks - I |
(CC-XII)CS 243 | Practical course on CS 241 and CS 242 |
CC-XIII* | Mathematics – I,II and III |
CC-XIV* | Electronics – I, II and III |
AECC-III* | Language Communication – I |
AECC-IV* | Environment Science – I |
Paper Code | Paper title |
CS-351 | Operating Systems - I |
CS-352 | Computer Networks - II |
CS-357 | Practical course based on CS501 |
CS-353 | Web Technologies - I |
CS-354 | Foundations of Data Science |
CS-358 | Practical course based on CS503 |
CS-355 | Object Oriented Programming - I (Core Java) |
CS-356 | Theoretical Computer Science and Compiler Construction - I |
CS-359 | Practical Course based on CS505 |
CS-3510 | Python Programming / R Programming |
CS-3511 | Open Elective |
Semester VI (Total credits=22)
Paper Code | Paper title |
CS-361 | Operating Systems - II |
CS-362 | Software Testing |
CS-367 | Practical course based on CS601 |
CS-363 | Web Technologies - II |
CS-364 | Data Analytics |
CS-368 | Practical course based on CS603 and CS604 |
CS-365 | Object Oriented Programming - II (Advanced Java) |
CS-366 | Theoretical Computer Science and Compiler Construction - II |
CS-369 | Practical Course based on CS605 |
CS-3610 | Mobile Application Development OR Software Testing Tools |
CS-3611 | Project OR Open Elective |
Structure of UG Program as per NEP-2020 Name of Program :- B.Sc. (Computer Science)
Level:- 4.5 (First Year) Sem:-I
Course Type | Course Code | Course Title | Credits |
Teaching Scheme Hr/Week |
Evaluation Scheme and Max Marks |
||||
TH | PR | TH | PR | CE | EE | Total | |||
Subject 1 | CS-101-T | Problem Solving using ‘C’ Programming | 2 | 2 | 15 | 35 | 50 | ||
CS-102-P | Lab Course based on CS-101-T | 2 | 4 | 15 | 35 | 50 | |||
Subject 2 | MTC-101-T | Matrix Algebra | 2 | 2 | 15 | 35 | 50 | ||
MTC-102-P | Mathematics Practical I | 2 | 4 | 15 | 35 | 50 | |||
Subject 3 | ELC-101-T | Principles of Analog Electronics | 2 | 2 | 15 | 35 | 50 | ||
ELC-102-P | Electronics Practical Course I | 2 | 4 | 15 | 35 | 50 | |||
IKS(2) | IKS-100-T | Generic IKS | 2 | 2 | 15 | 35 | 50 | ||
GE/OE* (2) |
OE-101-CS -T/ OE-102-CS -T/ OE-103-CS-T / OE-104-CS-T |
Office Automation I / Introduction to Computers and Basics of Internet /Introduction to Google Apps I / Fundamentals of Computers I |
2 | 2 | 15 | 35 | 50 | ||
SEC (2) | SEC-101-CS | Statistical Methods for Computer Science I | 2 | 4 | 15 | 35 | 50 | ||
AEC(2) | AEC-101-ENG | English | 2 | 2 | 15 | 35 | 50 | ||
VEC(2) | VEC-101-ENV | EVS-I | 2 | 2 | 15 | 35 | 50 | ||
Total | 14 | 08 | 14 | 16 | 550 |
Level:- 4.5 (First Year) Sem:-II
Course Type | Course Code | Course Title | Credits |
Teaching Scheme Hr/Week |
Evaluation Scheme and Max Marks |
||||
TH | PR | TH | PR | CE | EE | Total | |||
Subject 1 | CS-151-T | Advanced C Programming | 2 | 2 | 15 | 35 | 50 | ||
CS-152-P | Lab Course Based on CS-151-T | 2 | 4 | 15 | 35 | 50 | |||
Subject 2 | MTC-151-T | Graph Theory | 2 | 2 | 15 | 35 | 50 | ||
MTC-152-P | Mathematics Practical II | 2 | 4 | 15 | 35 | 50 | |||
Subject 3 | ELC-151-T | Principles of Analog Electronics | 2 | 2 | 15 | 35 | 50 | ||
ELC-152-P | Electronics Practical Course II | 2 | 4 | 15 | 35 | 50 | |||
GE/OE* (2) | OE-151-CS-T / OE-152-CS-T / OE-153-CS-T OE-154-CS-T | Office Automation II / Computer Fundamentals / Introduction to Google Apps II/ Fundamentals of Computers II | 2 | 4 | 15 | 35 | 50 | ||
SEC (2) | SEC-151-CS | Statistical Methods for Computer Science II | 2 | 4 | 15 | 35 | 50 | ||
AEC(2) | AEC-151-ENG | English | 2 | 2 | 15 | 35 | 50 | ||
VEC(2) | VEC-151-ENV | EVS-II | 2 | 2 | 15 | 35 | 50 | ||
CC(2) | CC-151-T | From University Basket | 2 | 2 | 15 | 35 | 50 | ||
Total | 12 | 10 | 12 | 20 | 550 |
Level:- 5.0 (Second Year) Sem:-III
Course Type | Course Code | Course Title | Credits |
Teaching Scheme Hr/Week |
Evaluation Scheme and Max Marks |
||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core (4+2) |
CS-201-MJ-T | Data Structure -I | 2 | 2 | 15 | 35 | 50 | ||
CS-202-MJ-T | Database Management System I | 2 | 2 | 15 | 35 | 50 | |||
CS-203-MJ-P | Lab Course based on CS-201-MJ-T & CS-202-MJ-T |
2 | 4 | 15 | 35 | 50 | |||
VSC(2) | CS-221-VSC-T | Software Engineering | 2 | 2 | 15 | 35 | 50 | ||
IKS | IKS-200-T | Computations in Ancient India | 2 | 2 | 15 | 35 | 50 | ||
FP/OJT/ CEP(2) |
CS-231-FP | Mini Project | 2 | 4 | 15 | 35 | 50 | ||
Minor (2+2) |
CS-241-MN-T | Mathematics or Electronics | 2 | 2 | 15 | 35 | 50 | ||
CS-242-MN-P | Mathematics or Electronics | 2 | 4 | 15 | 35 | 50 | |||
GE/OE(2) | OE-201-CS-T OE -202-CS-P OE-203-CS-T |
E commerce / Web Design / Digital Marketing |
2 | 2 | 15 | 35 | 50 | ||
AEC(2) | AEC-201-T | From University Basket | 2 | 2 | 15 | 35 | 50 | ||
CC(2) | CC-201-T | From University Basket | 2 | 2 | 15 | 35 | 50 | ||
Total | 16 | 06 | 16 | 12 | 550 |
Level:- 5.0 (Second Year) Sem:-IV
Course Type | Course Code | Course Title | Credits |
Teaching Scheme Hr/Week |
Evaluation Scheme and Max Marks |
||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core (4+2) |
CS-251-MJ-T | Data Structure -II | 2 | 2 | 15 | 35 | 50 | ||
CS-252-MJ-T | Database Management System II | 2 | 2 | 15 | 35 | 50 | |||
CS-253-MJ-P | Lab Course based on CS-201-MJ-T & CS-202-MJ-T |
2 | 4 | 15 | 35 | 50 | |||
VSC(2) | CS-221-VSC-P | Advanced Python Programming | 2 | 4 | 15 | 35 | 50 | ||
FP/OJT/ CEP(2) |
CS-281-FP | Mini Project | 2 | 4 | 15 | 35 | 50 | ||
Minor (2+2) |
CS-291-MN-T | Mathematics or Electronics | 2 | 2 | 15 | 35 | 50 | ||
CS-292-MN-P | Mathematics or Electronics | 2 | 4 | 15 | 35 | 50 | |||
GE/OE(2) | OE-251-CS-T / OE-252-CS-P / OE-253-CS-T |
E commerce / Web Design / Digital Marketing |
2 | 4 | 15 | 35 | 50 | ||
SEC(2) | SEC-251-CS-P / SEC-252-CS-P |
Computer Networks / Statistical Analysis using R Software |
2 | 4 | 15 | 35 | 50 | ||
AEC(2) | AEC251 | From University Basket | 2 | 2 | |||||
CC(2) | CC-201-T | From University Basket | 2 | 2 | 15 | 35 | 50 | ||
Total | 10 | 12 | 10 | 24 | 550 |
Level:- 5.5 (Third Year) Sem:-V
Course Type | Course Code | Course Title | Credits |
Teaching Scheme Hr/Week |
Evaluation Scheme and Max Marks |
||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core (4+2) |
CS-301-MJ-T | Core Java | 2 | 2 | 15 | 35 | 50 | ||
CS-302-MJ-T | Operating Systems | 2 | 2 | 15 | 35 | 50 | |||
CS-303-MJ-T | Web Technology-I | 2 | 2 | 15 | 35 | 50 | |||
CS-304-MJ-T | Theory of Computer Science | 2 | 2 | 15 | 35 | 50 | |||
CS-305-MJ-P | Lab Course based on CS-302-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
CS-306-MJ-P |
Lab Course based on CS-301-MJ-T & CS-303-MJ-T |
2 | 4 | 15 | 35 | 50 | |||
Major Elective (2+2) |
CS-307-MJ-T | Data Science | 2 | 2 | 15 | 35 | 50 | ||
CS-308-MJ-P | Lab Course based on CS-307-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-309-MJ-T | Database Technologies | 2 | 2 | 15 | 35 | 50 | |||
CS-3010-MJ-P | Lab Course on CS-309-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-3011-MJ-T | Embedded Systems | 2 | 2 | 15 | 35 | 50 | |||
CS-3012-MJ-P | Lab Course on CS-3011-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
VSC(2) | CS-321-VSC- P |
Advanced Python Programming | 2 | 4 | 15 | 35 | 50 | ||
FP/OJT/ CEP(2) |
CS-331-FP | Project | 2 | 4 | 15 | 35 | 50 | ||
Minor (2) |
CS-341-MN-T | Mathematics or Electronics | 2 | 2 | 15 | 35 | 50 | ||
Total | 12 | 10 | 12 | 20 | 550 |
Level:- 5.5 (Third Year) Sem:-VI
Course Type | Course Code | Course Title | Credits |
Teaching Scheme Hr/Week |
Evaluation Scheme and Max Marks |
||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core (8+4) |
CS-351-MJ-T | Advanced Java | 2 | 2 | 15 | 35 | 50 | ||
CS-352-MJ-T | Design Framework | 2 | 2 | 15 | 35 | 50 | |||
CS-353-MJ-T | Web Technology-II | 2 | 2 | 15 | 35 | 50 | |||
CS-354-MJ-T | Compiler Construction | 2 | 2 | 15 | 35 | 50 | |||
CS-355-MJ-P | Lab Course based on CS-352-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
CS-356-MJ-P |
Lab Course based on CS-351-MJ-T & CS-353-MJ-T |
2 | 4 | 15 | 35 | 50 | |||
Major Elective (2+2) |
CS-357-MJ-T | Android Programming | 2 | 2 | 15 | 35 | 50 | ||
CS-358-MJ-P | Lab Course based on CS-357-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-359-MJ-T | Software Testing Tools | 2 | 2 | 15 | 35 | 50 | |||
CS-3510-MJ-P | Lab Course based on CS-359-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-3511-MJ-T | Internet of Things | ||||||||
CS-3512-MJ-P | Lab Course based on CS-3511-MJ-T | ||||||||
VSC(2) | CS-321-VSC-P | Agile Processes | 2 | 4 | 15 | 35 | 50 | ||
FP/OJT/ CEP(2) |
CS-381-OJT | OJT | 4 | 8 | 30 | 70 | 100 | ||
Total | 10 | 12 | 10 | 24 | 550 |
Level:- 6.0 (Fourth Year) Sem:-VII (Research)
Course Type | Course Code | Course Title | Credits |
Teaching Scheme Hr/Week |
Evaluation Scheme and Max Marks |
||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core (6+4) |
CS-401-MJ-T | Advanced Operating System | 2 | 2 | 15 | 35 | 50 | ||
CS-402-MJ-T | Artificial Intelligence | 2 | 2 | 15 | 35 | 50 | |||
CS-403-MJ-T | Principles of Programming Language | 2 | 2 | 15 | 35 | 50 | |||
CS-404-MJ-P | Lab Course based on CS-401-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
CS-405-MJ-P | Lab Course based on CS-402-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
Major Elective (2+2) |
CS-406-MJ-T |
Advance Databases and Web Technologies |
2 | 2 | 15 | 35 | 50 | ||
CS-407-MJ-P | Lab Course on CS-406-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-408-MJ-T | Cloud Computing | 2 | 2 | 15 | 35 | 50 | |||
CS-409-MJ-P | Lab Course on CS-408-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-410-MJ-T | C# .NET Programming | 2 | 2 | 15 | 35 | 50 | |||
CS-411-MJ-P | Lab Course on CS-410-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
FP/OJT/ CEP/RP(4) |
CS-431-RP | Research Project | 4 | 8 | 30 | 70 | 100 | ||
CS-451-MN | Research Methodology | 4 | 4 | 30 | 70 | 100 | |||
Total | 12 | 10 | 12 | 20 | 550 |
Level:- 6.0 (Fourth Year) Sem:-VIII (Research)
Course Type | Course Code | Course Title | Credits |
Teaching Scheme Hr/Week |
Evaluation Scheme and Max Marks |
||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core (6+4) |
CS-451-MJ-T Design | Design and Analysis of Algorithms | 2 | 2 | 15 | 35 | 50 | ||
CS-452-MJ-T | Mobile App Development Technologies | 2 | 2 | 15 | 35 | 50 | |||
CS-453-MJ-T | Software Project Managemen | 2 | 2 | 15 | 35 | 50 | |||
CS-454-MJ-P | Lab Course based on CS-451-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
CS-455-MJ-P | Lab Course based on CS-452-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
Major Elective (2+2) |
CS-456-MJ-T | Full Stack Development I | 2 | 2 | 15 | 35 | 50 | ||
CS-457-MJ-P | Lab Course based on CS-456-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-458-MJ-T | Web Services | 2 | 2 | 15 | 35 | 50 | |||
CS-459MJ-P | Lab Course based on CS-458-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-460-MJ-T | ASP DOT Net Programming | 2 | 2 | 15 | 35 | 50 | |||
CS-461-MJ-P | Lab Course based on CS-460-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
FP/OJT/ CEP(8) | CS-481-FP | Research Project | 8 | 16 | 60 | 140 | 200 | ||
Total | 08 | 14 | 08 | 28 | 550 |
Level:- 6.0 (Fourth Year) Sem:-VII (Honors)
Course Type | Course Code | Course Title | Credits |
Teaching Scheme Hr/Week |
Evaluation Scheme and Max Marks |
||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core (10+4) |
CS-401-MJ-T | Advanced Operating System | 2 | 2 | 15 | 35 | 50 | ||
CS-402-MJ-T | Mobile App Development Technologies | 2 | 2 | 15 | 35 | 50 | |||
CS403MJ-T | Software Project Management | 2 | 2 | 15 | 35 | 50 | |||
CS-404-MJ-P | Lab Course based on CS-451-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
CS-405-MJ-P | Lab Course based on CS-452-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
CS-406-MJ-T | Advanced Networking | 2 | 2 | 15 | 35 | 50 | |||
CS-407-MJ-T | Digital Marketing | 2 | 2 | 15 | 35 | 50 | |||
Major Elective (2+2) |
CS-408-MJ-T | Advance Databases and Web Technologies | 2 | 2 | 15 | 35 | 50 | ||
CS-409-MJ-P | Lab Course on CS-408-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-410-MJ-T | Cloud Computing | 2 | 2 | 15 | 35 | 50 | |||
CS-411-MJP-T | Lab Course on CS-410-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-412-MJ-T | C# .NET Programming | 2 | 2 | 15 | 35 | 50 | |||
CS-413-MJ-P | Lab Course on CS-412-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
CS-441-MN-T | Research Methodology | 4 | 4 | 30 | 70 | 100 | |||
Total | 16 | 06 | 16 | 12 |
Level:- 6.0 (Fourth Year) Sem:-VIII (Honors)
Course Type | Course Code | Course Title | Credits |
Teaching Scheme Hr/Week |
Evaluation Scheme and Max Marks |
||||
TH | PR | TH | PR | CE | EE | Total | |||
Major Core (10+4) |
CS-451-MJ-T | Design and Analysis of Algorithms | 2 | 2 | 15 | 35 | 50 | ||
CS-452-MJ-T | Mobile App Development Technologies | 2 | 2 | 15 | 35 | 50 | |||
CS-453-MJ-T | Software Project Management | 2 | 2 | 15 | 35 | 50 | |||
CS-454-MJ-P | Lab Course based on CS-451-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
CS-455-MJ-P | Lab Course based on CS-452-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
CS-456-MJ-T | Crypto Currency Technologies | 2 | 2 | 15 | 35 | 50 | |||
CS-457-MJ-T | Cyber Security | 2 | 2 | 15 | 35 | 50 | |||
Major Elective (2+2) |
CS-458-MJ-T | Full Stack Development I | 2 | 2 | 15 | 35 | 50 | ||
CS-459-MJ-P | Lab Course based on CS-458-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-460-MJ-T | Web Services | 2 | 2 | 15 | 35 | 50 | |||
CS-461-MJ-P | Lab Course based on CS-460-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
OR | |||||||||
CS-462-MJ-T | ASP DOT Net Programming | 2 | 2 | 15 | 35 | 50 | |||
CS-463-MJ-P | Lab Course based on CS-462-MJ-T | 2 | 4 | 15 | 35 | 50 | |||
FP/OJT/ CEP(4) | CS-481-OJT | OJT | 4 | 8 | 30 | 70 | 100 | ||
Total | 12 | 10 | 12 | 20 |