3. Vision: Empowering students from rural areas through quality education and imbibe human values in them
4. Mission: To educate youth through quality education for holistic development by imparting value based and skill based education to transform students into competent responsible citizen.
5. Names of Programmes / Courses offered
| Sr. No. | UG | PG | Additional Credit Courses |
GE/OE Generic / Open Elective |
SEC Skill Enhancement Courses |
| 1 | B.Sc. (CS) | M.Sc. (CS) | --- | Mass Communication throgh English |
Statistical Method for Computer Science |
6. Faculty profile with name, qualification, designation, specialization
| Sr. No. | Name | Qualification | Designation | Specialization |
| 1 | Rahul B. Pote | M.Sc. Computer | HOD | Computer Science |
| 2 | Amol S. Khalkar | M.Sc. Computer | Asst. Professor | Computer Science |
| 3 | Pushplata M. Darekar | M.Sc. Computer | Asst. Professor | Computer Science |
| 4 | Sagar S. Mogal | M.Sc. Computer | Asst. Professor | Computer Science |
| 5 | Rohit P. Aher | M.Sc. Computer | Asst. Professor | Computer Science |
| 6 | Seema S. Bhalerao | MSc. Maths | Asst. Professor | Maths |
| 7 | Deepali N. Khairnar | MSc. Maths | Asst. Professor | Maths |
| 8 | Gayatri D. Khairnar | MSc. Physics | Asst. Professor | Electronics |
7. Details of Infrastructural facilities
| 1 | No. of Laboratories | 05 |
| 2 | Dimension | 10X8 Mtr |
| 3 | Internet facilities for Staff & Students |
High speed 200 Mbps plan |
| 4 | Departmental Library | -- |
8. Student profile programme wise:
| Academic Year | UG | PG | Total |
| 2022-23 | 130 | 16 | 146 |
| 2023-24 | 178 | 04 | 182 |
| 2024-25 | 214 | 35 | 249 |
| 2025-26 | 246 | 66 | 312 |
| 2026-27 | 223 | 63 | 286 |
9. Seminars/ Conferences/Workshops organized: Nil
10. Event/ Activities/ Expert lecturer Conducted:
| Sr.No. | Event/ Activities/ Expert lecturer | Date |
| 1. | Expert Lecture on Internet of Things | 15/09/2026 |
| 2. | Expert Lecture on The Power of Mathematics in Computer Science: From Algorithms to Artificial Intelligence | 24/08/2026 |
| 3. | Expert Lecture on Flutter Application Development | 30/07/2026 |
| 4. | Expert Lecture on Blockchain Technology | 18/07/2026 |
| 5. | Soft Skills | 30/03/2026 |
| 6. | Expert Lecture on The Magic of Numbers: Surprises, Patterns and Paradoxes | 19/01/2026 |
| 7. | Expert Lecture on Database Technology & SQL | 03/01/2026 |
| 8. | Expert Lecture on Agile Software Development Technology | 04/10/2025 |
| 9. | Expert Lecture on Numerical Techniques in Python | 26/07/2025 |
| 10. | Expert Lecture on Recent Trends in IT | 19/07/2025 |
| 11. | Expert Lecture on Introduction to Machine Learning | 10/01/2025 |
| 12. | Carrier Guidance after Graduation | 10/01/2025 |
| 13. | Expert Lecture on AI Tools | 27/12/2024 |
| 14. | Expert Lecture on Cyber Security Awareness | 13/08/2024 |
| 15. |
Expert lecture on “Career Opportunities in MBA” |
01/02/2024 |
| 16. | Expert lecture on “Web Appwith Python” | 05/08/2024 |
| 17. |
Expert lecture on “Recent Trends in InformationTechnology” |
24/08/2024 |
| 18. | Induction Program | 23/08/2023 |
| 19. | Teacher’s Day Celebration | 05/09/2023 |
| 20. | Science Day Celebration | 28/02/2024 |
| 21. | Expert Lecture on “Recent Trends in IT” | 19/07/2025 |
| 22. | Expert Lecture on “Numerical Techniques in Python” | 26/07/2025 |
| 23. | Expert Lecture on “Agile Software Development Technology” | 04/10/2025 |
11. Study tours and Exhibition:
|
Sr. No.
|
Study tours / Field Visit |
Place | Date | No. of students Participated |
| 1 | BAAP Company | Paregaon, Tal. Sangamner | 08/11/2025 | 94 |
12. Research / Book publications: Nil
|
Sr. No.
|
Study tours / Field VisitTile of |
Publisher | Year | ISBN/ISSN No. |